David Payne
Trainer of 107 Group 1 Winners, David Payne moved to Australia from his native South Africa in 2002, without any horses, wanting to make a new start.
Since then David has become one of the most respected trainers in the tough Sydney market and has in the past held a position in the top 5 metropolitan trainers.
| Email: | [email protected] |
| Telephone: | 0412 651 505 |
| Office number: | +61 2 9969 1382 |
Saturday, 4 April 2026 - Royal Randwick | ||||||
| 1. WIDDEN KINDERGARTEN STAKES | 1100m | 12:25 | 8. Bangkok Hottie | (9) | Tom Sherry | 54.5 |
Saturday, 4 April 2026 - Wyong | ||||||
| 3. SKY RACING SUPER MDN HCP | 1100m | 14:30 | 10. Take Flight | (3) | Siena Grima | 55.5 |
| 6. THE DOYLO LIFESTYLE GROUP HCP (C1) | 1300m | 16:20 | 4. Serpico | (8) | L P Beuzelin | 56.5 |
Monday, 6 April 2026 - Rosehill Gardens | ||||||
| 6. IRRESISTIBLE POOLS AND SPAS (BM78) HANDICAP | 1500m | 15:40 | 7. Agita | (3) | Tom Sherry | 57.5 |



.jpg)

