1.SKIN FITNESS NATIONAL APPRENTICES - BENCHMARK 65 HANDICAP 1500m
Hawkesbury 11/04/2013 12:55pm
View FormOf $22,000.
1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Quizzed | Harry Coffey | David Payne | 58.0 | $3 | |
| 02 | Annexation | Jenny Duggan | Con Karakatsanis | 54.5 | 2 | $10 |
| 03 | Magnetron | Scott Westover | G Waterhouse & A Bott | 57.0 | 2.1 | $2.80F |
| 04 | Instrumentalist | Priscilla Schmidt | Chris Waller | 57.5 | 2.5 | $9 |
| 05 | La Charge | Joey Azzopardi | John O'Shea & Tom Charlton | 54.0 | 2.9 | $15 |
| 06 | Oceanic | Felicia Bergstrand | Dean Mirfin | 59.5 | 3 | $13 |
| 07 | Easyone | Sigrid Carr | Garry Frazer | 55.5 | 5 | $8 |

