David Payne
Trainer of 107 Group 1 Winners, David Payne moved to Australia from his native South Africa in 2002, without any horses, wanting to make a new start.
Since then David has become one of the most respected trainers in the tough Sydney market and has in the past held a position in the top 5 metropolitan trainers.
| Email: | [email protected] |
| Telephone: | 0412 651 505 |
| Office number: | +61 2 9969 1382 |
Friday, 19 December 2025 - Canterbury Park | ||||||
| 1. SCHWEPPES MDN HCP | 1250m | 18:00 | 8. TAKE FLIGHT | (4) | Ashley Morgan | 55 |
| 2. THE AGENCY REAL ESTATE MDN PLATE | 1550m | 18:30 | 2. HEREWARD | (4) | Ashley Morgan | 57.5 |
| 2. THE AGENCY REAL ESTATE MDN PLATE | 1550m | 18:30 | 14e. FUNKY TILDA | (1) | 55.5 | |
| 2. THE AGENCY REAL ESTATE MDN PLATE | 1550m | 18:30 | 15e. LORRIE BELLE | (9) | 55.5 | |
Saturday, 20 December 2025 - Royal Randwick | ||||||
| 2. MIDWAY (BM72) HANDICAP | 1600m | 13:10 | 7. HIGHBORN HARRY | (15) | Tom Sherry | 56.5 |
| 2. MIDWAY (BM72) HANDICAP | 1600m | 13:10 | 14. TRAFALGAR SQUARE | (5) | Zac Lloyd | 53 |
| 6. SCHWEPPES (BM78) HANDICAP | 2400m | 15:30 | 9. WAR RIBBON | (6) | Anna Roper | 53 |



.jpg)

