David Payne
Trainer of 107 Group 1 Winners, David Payne moved to Australia from his native South Africa in 2002, without any horses, wanting to make a new start.
Since then David has become one of the most respected trainers in the tough Sydney market and has in the past held a position in the top 5 metropolitan trainers.
| Email: | [email protected] |
| Telephone: | 0412 651 505 |
| Office number: | +61 2 9969 1382 |
Thursday, 26 February 2026 - Wyong | ||||||
| 3. REWARD HOMES SUPER MDN PLATE | 1350m | 14:45 | 3. Serpico | (4) | K S Latham | 58.5 |
Friday, 27 February 2026 - Canterbury Park | ||||||
| 1. ARROWFIELD GRADUATES MDN HCP | 1100m | 18:00 | 16e. Gold Globe | (5) | 57 | |
| 3. THE AGENCY REAL ESTATE (BM64) HANDICAP | 1900m | 19:00 | 2. Sacro Catino | (5) | C Schofield | 60 |
Saturday, 28 February 2026 - Newcastle | ||||||
| 3. URBAN ANGUS MDN HCP | 1600m | 15:01 | 3. Pour Benn | (3) | 55.5 | |
Saturday, 28 February 2026 - Royal Randwick | ||||||
| 5. CATANACH'S JEWELLERS SKYLINE STAKES | 1200m | 14:50 | 8. Gold Globe | (14) | Tyler Schiller | 56.5 |
| 6. PROVEN THOROUGHBREDS GUY WALTER STAKES | 1400m | 15:25 | 10. Shohisha | (5) | Zac Lloyd | 55 |



.jpg)

