David Payne
Trainer of 107 Group 1 Winners, David Payne moved to Australia from his native South Africa in 2002, without any horses, wanting to make a new start.
Since then David has become one of the most respected trainers in the tough Sydney market and has in the past held a position in the top 5 metropolitan trainers.
| Email: | [email protected] |
| Telephone: | 0412 651 505 |
| Office number: | +61 2 9969 1382 |
Thursday, 20 August 2026 - Hawkesbury | ||||||
| 3. DARRIN VOSS MEMORIAL (BM64) HANDICAP | 1800m | 13:55 | 3. Highborn Harry | (1) | C Schofield | 58 |
| 6. PETER SMITH MEMORIAL SUPER MDN PLATE | 1100m | 15:50 | 5. Moon Flash | (15) | Ashley Morgan | 57 |
| 8. BRAD WIDDUP 2025-2026 HRC CHAMPION LOCAL TRAINER (BM64) HANDICAP | 1300m | 17:00 | 5. Serpico | (7) | Ashley Morgan | 59.5 |
Saturday, 22 August 2026 - Royal Randwick | ||||||
| 1. MIDWAY (BM72) HANDICAP | 1200m | 11:40 | 10. Agita | (8) | Braith Nock | 57.5 |
| 7. HKJC WORLD POOL SILVER SHADOW STAKES | 1200m | 15:15 | 5. Bangkok Hottie | (11) | K Mc Evoy | 55 |
| 7. HKJC WORLD POOL SILVER SHADOW STAKES | 1200m | 15:15 | 6. Krasina | (1) | Ashley Morgan | 55 |



.jpg)

