5.THE AGENCY REAL ESTATE (BM64) HANDICAP 1550m
Canterbury Park 01/01/2026 5:20pm
View FormOf $65,000.
1st $30,500, 2nd $12,200, 3rd $6,100, 4th $3,800, 5th $2,475, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | JUSTICE WARRIOR | Shannen Llewellyn | Kristen Buchanan | 5 | 61.0 |
| 2 | BOTANIST | Kerrin Mc Evoy | Chris Waller | 11 | 59.5 |
| 3 | HEREWARD | Ashley Morgan | David Payne | 9 | 59.5 |
| 4 | GOLDEN LOOM | Tom Sherry | G Ryan & S Alexiou | 8 | 58.5 |
| 5 | CANTARITO | Siena Grima | Chris Waller | 1 | 57.5 |
| 6 | VALIANT BOMB | Regan Bayliss | J & G Lee | 3 | 57.5 |
| 7 | GARRIX | Sam Clipperton | Chris Waller | 6 | 57.0 |
| 8 | MICHELANGELO | Jason Collett | Chris Waller | 10 | 57.0 |
| 9 | MONOPOLISTIC | Tommy Berry | Chris Waller | 2 | 57.0 |
| 10 | PHILATELIC | Zac Lloyd | Chris Waller | 4 | 57.0 |
| 11 | OKAMI STAR | Andrew Calder | Clarry Conners | 7 | 55.5 |

