4.TAB PAGO PAGO STAKES 1200m
Rosehill Gardens 14/03/2026 2:15pm
View FormOf $250,000.
1st $140,000, 2nd $46,250, 3rd $22,400, 4th $11,000, 5th $6,100, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500 Group 3.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Star Of Jamaica | Nash Rawiller | Chris & Corey Munce | 9 | 56.5 |
| 2 | Warwoven | Rachel King | Bjorn Baker | 10 | 56.5 |
| 3 | Plagiarism | Adam Hyeronimus | G Waterhouse & A Bott | 6 | 56.5 |
| 4 | Outspan | Sam Clipperton | Michael Freedman | 3 | 56.5 |
| 5 | Central Europe | James Mc Donald | Chris Waller | 8 | 56.5 |
| 6 | Forest King | Dylan Gibbons | John O'Shea & Tom Charlton | 2 | 56.5 |
| 7 | Persian Wonder | Chad Schofield | David Payne | 11 | 56.5 |
| 8 | Euripedes | Kerrin Mc Evoy | Bjorn Baker | 5 | 56.5 |
| 9 | High Alert | Jason Collett | A & S Freedman | 7 | 56.5 |
| 10 | Drumfire | Tim Clark | G Waterhouse & A Bott | 12 | 56.5 |
| 11 | Concrete Storm | Zac Lloyd | John O'Shea & Tom Charlton | 4 | 56.5 |
| 12 | Amazone | Tommy Berry | Chris Waller | 1 | 56.5 |

