2.AUSTRALIAN VACCINE SERVICES MDN PLATE 1100m
Wyong 18/03/2026 2:20pm
View FormOf $60,000.
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Call Me Rookie | Nash Rawiller | David Pfieffer | 8 | 57.0 |
| 2 | Canal | Tommy Berry | Gary Portelli | 6 | 57.0 |
| 3 | Isle Of Wight | Adam Hyeronimus | Joseph Pride | 5 | 57.0 |
| 4 | Written Doll | Zac Lloyd | David Pfieffer | 4 | 57.0 |
| 5 | Hellabella | Tim Clark | G Waterhouse & A Bott | 1 | 55.0 |
| 6 | Loreal Belle | Rachel King | G Waterhouse & A Bott | 2 | 55.0 |
| 7 | Maluku | Sam Clipperton | Joseph Pride | 7 | 55.0 |
| 8 | Moon Flash | Keagan Latham | David Payne | 3 | 55.0 |

