2.HYLAND RACE COLOURS MDN HCP 1200m
Warwick Farm 15/04/2026 1:25pm
View FormOf $60,000.
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Bangkok Hottie | Zac Lloyd | David Payne | 58.0 | $2.25F | |
| 02 | Victorious Ruler | Tim Clark | G Waterhouse & A Bott | 57.5 | 1.43 | $6.00 |
| 03 | Capital Illusion | Tommy Berry | Michael Freedman | 57.5 | 2.72 | $3.60 |
| 04 | Mille Feuille | Chad Schofield | Richard & Will Freedman | 58.0 | 5.05 | $21.00 |
| 05 | Dynamic Diva | Siena Grima | Tony Ball | 56.5 | 6.73 | $151.00 |
| 06 | Your Colour | James McDonald | Chris Waller | 57.5 | 6.93 | $11.00 |
| 07 | Influential Jewel | Adam Hyeronimus | Chris Waller | 57.5 | 6.99 | $31.00 |
| 08 | Wacko | Nash Rawiller | Clarry Conners | 57.5 | 7.16 | $8.50 |
| 09 | Simple Pleasures | Jason Collett | Mark Minervini | 57.5 | 7.29 | $41.00 |

