1.ST JOHNS PARK BOWLING CLUB 2YO CLARENDON STAKES HANDICAP 1400m
Hawkesbury 02/05/2026 11:20am
View FormOf $160,000.
1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Tenenbaum | Tommy Berry | Brad Widdup | 4 | 58.0 |
| 2 | The Roaring Sun | Nash Rawiller | Chris Waller | 2 | 57.0 |
| 3 | Nations League | Chad Schofield | Chris Waller | 7 | 56.0 |
| 4 | Stormy Marco | Sam Clipperton | Chris Waller | 5 | 56.0 |
| 5 | The Thorncaster | Adam Farragher | Ciaron Maher | 6 | 56.0 |
| 6 | Lafite | Chris Waller | 3 | 55.0 | |
| 7 | Grafology | Tom Sherry | David Payne | 1 | 54.5 |
| 8 | Fondness | Rachel King | Chris Waller | 8 | 54.0 |

