4.KIA SOUTHERN REGION DEALER OF THE YEAR (BM64) HANDICAP 1800m
Kensington 13/05/2026 2:00pm
View FormOf $60,000.
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Oso Spirited | Zac Wadick | G Waterhouse & A Bott | 6 | 61.0 |
| 2 | War Ribbon | Jason Collett | David Payne | 3 | 60.5 |
| 3 | Nasebah | Siena Grima | Chris Waller | 5 | 59.0 |
| 4 | The Big Blue | Tommy Berry | Tom Charlton | 8 | 59.0 |
| 5 | Allapercanto | Keagan Latham | Jake Hull | 7 | 58.5 |
| 6 | Morning Sun | Rachel King | Alicia Willick | 4 | 58.0 |
| 7 | Totoka | William A Stanley | Paul Perry | 9 | 57.5 |
| 8 | La Morra | Chad Schofield | John Thompson | 2 | 57.0 |
| 9 | Wounder | James Mc Donald | Chris Waller | 1 | 56.5 |
| 10 | Sunsprite | Braith Nock | Annabel & Rob Archibald | 10 | 56.0 |
| 11e | Lupa Capitolina | Joseph Pride | 11 | 55.0 |

