2.DRINKWISE MDN PLATE 1250m
Canterbury Park 08/06/2026 12:50pm
View FormOf $65,000.
1st $30,500, 2nd $12,200, 3rd $6,100, 4th $3,800, 5th $2,475, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Divine Offering | Tom Sherry | Peter Snowden | 11 | 56.0 |
| 2 | Dominator | Tommy Berry | Michael Freedman | 10 | 56.0 |
| 3 | Exit Clause | Rachel King | Jason Coyle | 9 | 56.0 |
| 4 | Genesis Runner | Chad Schofield | Richard & Will Freedman | 13 | 56.0 |
| 5 | Hailstones | Braith Nock | Annabel & Rob Archibald | 1 | 56.0 |
| 6 | Klocke | Adam Hyeronimus | Chris Waller | 5 | 56.0 |
| 7 | Moon Lander | Siena Grima | Chris Waller | 4 | 56.0 |
| 8 | Rumdabar | Kerrin Mc Evoy | Kris Lees | 8 | 56.0 |
| 10 | Snitzel A'la Rouge | Sam Clipperton | Chris Waller | 7 | 56.0 |
| 11 | Street Jewel | Brad Widdup | 14 | 56.0 | |
| 12 | The Machine Gun | Tim Clark | Peter Snowden | 3 | 56.0 |
| 13 | Ultimate Warrior | Dylan Gibbons | A & S Freedman | 2 | 56.0 |
| 14 | Zeitgeist | Andrew Adkins | Chris Waller | 15 | 56.0 |
| 15e | Marwooba | Tyler Schiller | M, W & J Hawkes | 12 | 56.0 |
| 16e | Don't Doubt Frank | Brad Widdup | 16 | 56.0 | |
| 17e | Another Lahar | David Payne | 6 | 56.0 | |
| SC | Shuda Known | Kris Lees | 17 | 56.0 |

