3.ASAHI SUPER DRY MDN HCP 1400m
Warwick Farm 15/07/2026 2:00pm
View FormOf $100,000.
1st $48,000, 2nd $18,600, 3rd $9,750, 4th $5,500, 5th $3,650, 6th $3,000, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Red Sentinel | Dylan Gibbons | G Ryan & S Alexiou | 2 | 58.5 |
| 2 | Snitzel Miss | Siena Grima | Chris Waller | 7 | 58.5 |
| 3 | Claudel | Tommy Berry | Chris Waller | 11 | 58.0 |
| 4 | Clanwilliam | Chad Schofield | David Payne | 8 | 57.5 |
| 5 | Master Johnny | Brock Ryan | Theresa Bateup | 5 | 57.5 |
| 6 | Artgirl | Reece Jones | Chris Waller | 10 | 56.5 |
| 8 | Glissando | Sam Clipperton | Chris Waller | 9 | 56.5 |
| 9 | Indigo Star | Zac Lloyd | Chris Waller | 6 | 54.5 |
| 10 | Cosmora | Grant Buckley | Peter D Green | 1 | 54.0 |
| 11 | Saloon Passage | Tyler Schiller | Chris Waller | 4 | 54.0 |
| SC | Fimiston | G Ryan & S Alexiou | 3 | 56.5 |

