5.BRH STEEL CONSTRUCTIONS GOLDEN JUBILEE PLATE (C1) 1800m
Hawkesbury 05/09/2026 3:04pm
View FormOf $42,000.
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Costabit | Jay Ford | G Ryan & S Alexiou | 4 | 59.0 |
| 2 | Grafton Street | Brodie Loy | Bjorn Baker | 3 | 59.0 |
| 3 | Mister Rizz | Keagan Latham | John O'Shea & Tom Charlton | 7 | 59.0 |
| 4 | Gold Globe | Sam Clipperton | David Payne | 6 | 57.5 |
| 5 | Girly Pop | Olivia Chambers | Jason Attard | 1 | 57.0 |
| 6 | Kumbaya | Rory Hutchings | Chris Waller | 10 | 57.0 |
| 7 | Mochima | Molly Bourke | Amanda Turner | 5 | 56.5 |
| 8 | Robbed By Rob | Grant Buckley | Sara Ryan | 8 | 56.5 |
| 9 | Share Our Secret | Andrew Gibbons | Wayne Wilkes | 2 | 56.5 |
| 10 | Wizard's Star | Pierre Boudvillain | Edward Cummings | 9 | 56.5 |

