1.GOD BLESS VENEZUELA MDN PLATE 1600m
Kembla Grange 12/09/2026 12:45pm
View FormOf $42,000.
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Lightning Joey | Dale Cole | Paul Murray | 10 | 59.0 |
| 2 | Powerful Majik | Jon Grisedale | Diane Poidevin-Laine | 5 | 59.0 |
| 3 | Touching Hans | Jay Ford | Matthew Smith | 9 | 59.0 |
| 4 | Van Hoven | Zac Wadick | G Waterhouse & A Bott | 3 | 59.0 |
| 5 | Nambi Ghima | Jess Taylor | Jason Coyle | 6 | 57.0 |
| 6 | Viva Viva | Winona Costin | Amanda Turner | 1 | 57.0 |
| 7 | Gosh Almighty | Grant Buckley | Gary Portelli | 7 | 56.5 |
| 8 | Grafology | Sam Clipperton | David Payne | 4 | 56.5 |
| 9 | Over The Mountain | Mitchell Bell | John O'Shea & Tom Charlton | 2 | 56.5 |
| 10 | Legaselli | Keagan Latham | John Thompson | 8 | 55.0 |

