3.DARLEY FLIGHT STAKES 1600m
Royal Randwick 03/10/2026 0:00am
View FormOf $750,000.
1st $430,000, 2nd $141,000, 3rd $71,500, 4th $33,250, 5th $18,000, 6th $7,500, 7th $7,500, 8th $7,500, 9th $7,500, 10th $7,500 Group 1.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Bangkok Hottie | Kerrin Mc Evoy | David Payne | 3 | 56.0 |
| 2 | Striking Alibi | Chris Waller | 2 | 56.0 | |
| 3 | Global Goal | Dylan Gibbons | John Sargent | 5 | 56.0 |
| 4 | Queen's Gamble | Tommy Berry | Matthew Smith | 7 | 56.0 |
| 5 | De Armas | Chris Waller | 1 | 56.0 | |
| 6 | Sumac | Jason Collett | Lee & Cherie Curtis | 6 | 56.0 |
| 7 | Parisest Magic | Rachel King | Alexandre Lemarie | 4 | 56.0 |

