5.NHP ELECTRICAL ENGINEERING PRODUCTS MIDWAY HCP (C1) 1250m
Newcastle 17/10/2026 3:40pm
View FormOf $45,000.
1st $21,000, 2nd $8,000, 3rd $4,000, 4th $2,675, 5th $1,600, 6th $1,400, 7th $1,300, 8th $1,300, 9th $1,300, 10th $1,300.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Sabi Storm | Jeff Penza | Mark Sues | 2 | 60.0 |
| 2 | Zouboy | William A Stanley | Nathan Doyle | 5 | 58.5 |
| 3 | El Qasabi | Aaron Bullock | David Pfieffer | 4 | 58.0 |
| 4 | Sun To Me | Jess Taylor | Paul Perry | 1 | 58.0 |
| 5 | Classic Pocket | Grant Buckley | Rodney Bailey | 9 | 57.0 |
| 6 | Heard Of Him | Keagan Latham | Richard & Will Freedman | 8 | 56.5 |
| 7 | Coco Dior | Rory Hutchings | Mitchell Beer & George Carpenter | 6 | 56.0 |
| 8 | Take Flight | Reece Jones | David Payne | 7 | 55.0 |
| 9 | Steel Rain | Poppie Gorton | Donna Grisedale | 3 | 55.0 |

