8.CROWN OAKS 2500m
Flemington 05/11/2026 5:10pm
View FormOf $1,000,000.
1st $600,000, 2nd $180,000, 3rd $90,000, 4th $45,000, 5th $25,000, 6th $20,000, 7th $20,000, 8th $20,000 Group 1.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Proxima Dea | Zac Lloyd | David Payne | 19 | 56.0 |
| 2 | Icelady | Ethan Brown | Ciaron Maher | 4 | 56.0 |
| 3 | Quick Finish | Jye McNeil | T & C McEvoy | 5 | 56.0 |
| 4 | De Armas | James Mc Donald | Chris Waller | 1 | 56.0 |
| 5 | Voynichese | Declan Bates | Nick Olive | 7 | 56.0 |
| 6 | Salann | Rachel King | Ben Brisbourne | 12 | 56.0 |
| 7 | Churchill Rose | Craig Williams | Andrew Gluyas | 10 | 56.0 |
| 8 | Your Colour | Blake Shinn | Chris Waller | 14 | 56.0 |
| 9 | Joely | Kerrin Mc Evoy | T Busuttin & N Young | 18 | 56.0 |
| 10 | Expensive Taste | Luke Currie | T & C McEvoy | 11 | 56.0 |
| 11 | Notified | Billy Egan | Archie Alexander | 15 | 56.0 |
| 12 | Refuse To Curtsy | John Allen | Thomas Carberry | 13 | 56.0 |
| 13 | Nikitria | Ben Melham | Clinton McDonald | 16 | 56.0 |
| 14 | Waiheke Rose | Jordan Childs | G Waterhouse & A Bott | 6 | 56.0 |
| 15 | Tharwa | Damian Lane | Chris Waller | 17 | 56.0 |
| 16 | Shameful Impulse | William Pike | Rob Blacker | 8 | 56.0 |
| 17e | Quynh | E & D Browne | 3 | 56.0 | |
| 18e | Little Ally Bama | Linda Meech | Andrew Bobbin | 2 | 56.0 |
| 19e | Courting | T & C McEvoy | 20 | 56.0 | |
| 20e | Chocolate Freckles | Celine Gaudray | Pat Carey & Harris Walker | 9 | 56.0 |

