5.PERFORMANCE ACCESS RESOURCES CONDITIONAL (BM68) HANDICAP 2000m
Hawkesbury 07/11/2026 3:54pm
View FormOf $42,000.
1st $20,550, 2nd $7,450, 3rd $3,900, 4th $2,300, 5th $1,400, 6th $1,150, 7th $1,050, 8th $1,050, 9th $1,050, 10th $1,050.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Falcon Lair | Heavelon Van Der Hoven | Annabel & Rob Archibald | 11 | 60.5 |
| 2 | Canny Queen | Claire Ramsbotham | Danielle Seib | 6 | 59.0 |
| 3 | Due Calzini | Pierre Boudvillain | Danielle Seib | 2 | 59.0 |
| 4 | Valentiago | Jean Van Overmeire | Peter Snowden | 4 | 58.0 |
| 5 | Danish Fortune | Gabrielle Johnston | Joel Wilkes | 1 | 57.0 |
| 6 | Serpico | Keagan Latham | David Payne | 8 | 56.0 |
| 7 | Ivy Legend | Mitchell Bell | Les Bridge | 5 | 55.0 |
| 8 | Kosuke | L P Beuzelin | Gregory McFarlane | 10 | 55.0 |
| 9 | Astrogazer | Louise Day | David Pfieffer | 9 | 55.0 |
| 10 | Dance Dance Dance | Kacie Adams | Darren Treacy | 3 | 55.0 |
| 11 | Sound And Vision | Karen Owen | 7 | 55.0 |

