3.BLAKES MARINE SUPER MDN PLATE 1800m
Hawkesbury 07/11/2026 2:34pm
View FormOf $60,000.
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Chief Wild Eagle | Kacie Adams | Darren Treacy | 6 | 59.0 |
| 2 | Almaaz | Jeff Penza | Chris Waller | 9 | 57.0 |
| 3 | Dance With Destiny | Jean Van Overmeire | John Sargent | 1 | 57.0 |
| 4 | Miss Binman | Glenn Cahill | Mark Sues | 4 | 57.0 |
| 5 | Moon Flash | Keagan Latham | David Payne | 2 | 57.0 |
| 6 | What She's Having | Andrew Calder | Matthew Smith | 5 | 57.0 |
| 7 | Andelise | Jess Taylor | Marc & Mitchell Conners | 7 | 55.0 |
| 8 | Rocks Or Diamonds | Louise Day | John Sargent | 8 | 55.0 |
| 9 | Spalpeen | Molly Bourke | John Sargent | 3 | 55.0 |

