3.RANVET (BM78) HANDICAP 2400m
Rosehill Gardens 07/11/2026 1:35pm
View FormOf $160,000.
1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500.
| Horse | Jockey | Trainer | Br. | Wgt. | |
|---|---|---|---|---|---|
| 1 | Medatsu | Siena Grima | Chris Waller | 8 | 62.5 |
| 2 | Savisanta | Tommy Berry | Chris Waller | 4 | 57.5 |
| 3 | Savvy Spy | Tim Clark | G Waterhouse & A Bott | 10 | 55.5 |
| 4 | Nkosi | Sam Clipperton | Ciaron Maher | 7 | 55.0 |
| 5 | Criteria | Regan Bayliss | G Waterhouse & A Bott | 6 | 54.0 |
| 6 | War Ribbon | Braith Nock | David Payne | 5 | 53.0 |
| 7 | Saint Emilion | Andrew Adkins | Jason Deamer | 2 | 52.5 |
| 8 | Smart Jazz | Winona Costin | Jeremy Sylvester | 1 | 52.0 |
| 9 | Mr Fabulous | Alysha Collett | Theresa Bateup | 3 | 52.0 |
| 10 | Party It Down | Reece Jones | Paul Facoory | 9 | 52.0 |

