3.HELP THE HAWKESBURY FARMERS 2YO MAIDEN PLATE 1000m
Hawkesbury 05/04/2021 2:35pm
View FormOf $50,000.
1st $22,275, 2nd $9,050, 3rd $5,025, 4th $3,500, 5th $2,000, 6th $1,550, 7th $1,400, 8th $1,400, 9th $1,400, 10th $1,400.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Gleneagles | Keagan Latham | David Payne | 57.0 | $2.50F | |
| 02 | Overpass | Rachel King | Bjorn Baker | 57.0 | 1.08 | $4 |
| 03 | Belle O'ballee | Jason Collett | Paul Snowden | 55.0 | 2.39 | $6 |
| 04 | Field Wiri | Jean Van Overmeire | Michael Freedman | 55.0 | 3.29 | $8.50 |
| 05 | Zalini | Glen Boss | Kevin Moses | 55.0 | 4.11 | $13 |
| 06 | Boston Belle | Jay Ford | Terry Croft | 55.0 | 4.24 | $101 |
| 07 | Facetious | Andrew Adkins | Ron Quinton | 55.0 | 5.14 | $20 |
| 08 | Shocking Force | Tyler Schiller | Clarry Conners | 55.0 | 5.19 | $10 |
| 09 | Khumbu | Mikayla Weir | John Steinmetz | 57.0 | 7.37 | $41 |
| SC | Alfano | Anthony Cummings | 57.0 | |||
| SC | Bowie Of Dubai | Sam Clipperton | Robert & Luke Price | 57.0 | ||
| SC | Dark Rebel | Christian Reith | Edward Cummings | 57.0 | ||
| SC | Hard To Excel | Jason Collett | Bjorn Baker | 57.0 | ||
| SC | Mr Cosmic | Damien Lane | 57.0 | |||
| SC | Sterny Bear | Damien Lane | 57.0 | |||
| SC | Chaleur Bay | Robbie Dolan | Gerald Ryan & Sterling Alexiou | 55.0 | ||
| SC | Miss Maz | Campbell Rawiller | Gerald Ryan & Sterling Alexiou | 55.0 | ||
| SC | Otelo | David Payne | 57.0 |

