2.MCN – MARINERS CORPORATE NETWORK 3YO MAIDEN HANDICAP 1600m
Gosford 25/01/2023 2:30pm
View FormOf $40,000.
1st $19,700, 2nd $7,050, 3rd $3,700, 4th $2,150, 5th $1,300, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | STATE OF AMERICA | Rachel King | David Payne | 57.5 | $4.40 | |
| 02 | Burnt By Bernie | Chad Schofield | Annabel & Rob Archibald | 58.5 | 3.1 | $4.20F |
| 03 | Air Bentley | Jason Collett | Ciaron Maher | 57.0 | 3.42 | $9 |
| 04 | RISE TO IT | Brenton Avdulla | Ciaron Maher | 57.5 | 4.2 | $4.60 |
| 05 | Chouilly | Brett Prebble | Chris Waller | 55.5 | 5.53 | $8 |
| 06 | Impacting | Ashley Morgan | Gregory Hickman | 56.0 | 13.74 | $101 |
| 07 | Dhyani | Regan Bayliss | John O'Shea & Tom Charlton | 55.0 | 14.04 | $13 |
| 08 | Muckabout | Patrick Scorse | Janelle Shapter | 55.5 | 14.84 | $151 |
| 09 | Pierro Warrior | Joshua Parr | Mark Newnham | 58.5 | 31.89 | $6 |
| SC | Ahead Of The Game | Mitchell Bell | Matthew Smith | 55.0 |

