4.MAGIC MILLIONS MIDWAY MAIDEN PLATE 1350m
Wyong 20/04/2023 2:20pm
View FormOf $45,000.
1st $21,000, 2nd $8,000, 3rd $4,000, 4th $2,675, 5th $1,600, 6th $1,400, 7th $1,300, 8th $1,300, 9th $1,300, 10th $1,300.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Allasandra | Chad Schofield | David Payne | 56.5 | $2.60EF | |
| 02 | Willaidow | Deanne Panya | Marc & Mitchell Conners | 59.0 | 1.2 | $5 |
| 03 | Yamba's Award | Zac Lloyd | Jason Deamer | 56.5 | 6.85 | $2.60EF |
| 04 | Dresden | Mitchell Bell | Tracey Bartley | 59.0 | 10.48 | $13 |
| 05 | Gold Something | Jess Taylor | Allan Kehoe | 59.0 | 11.13 | $9.50 |
| 06 | Jaxon's Day | Benjamin Osmond | Micheal Rinkin | 59.0 | 22.38 | $91 |
| 07 | Supreme Wind | Jett Stanley | Clarry Conners | 59.0 | 33.75 | $26 |
| SC | Skyhawk | Tyler Schiller | Anthony Cummings | 59.0 | ||
| SC | Doraskaya | Jay Ford | Kim Waugh | 56.5 | ||
| SC | Kimmela | Edward O'Rourke | 55.0 |

