3.RANDWICK CITY COMMUNITY CUP 1800m
Kensington 01/12/2023 4:40pm
View FormOf $60,000.
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Tympanist | Chad Schofield | David Payne | 57.0 | $5.50 | |
| 02 | Scarlet Prince | Tim Clark | Mitchell Beer & George Carpenter | 55.5 | 0.18 | $8 |
| 03 | Brynner | Kerrin Mc Evoy | Jason Coyle | 56.0 | 1.23 | $5.50 |
| 04 | Irish Kisses | Jett Stanley | Tracey Bartley | 60.0 | 2.84 | $4.40F |
| 05 | Highland Rocker | Adam Hyeronimus | Annabel & Rob Archibald | 59.5 | 3.29 | $6 |
| 06 | SINGLE CROWN | Jay Ford | Kerry Parker | 54.0 | 4.09 | $26 |
| 07 | Sian | Madeline Owen | Mark Cross | 54.0 | 5.26 | $15 |
| 08 | King Of Hearts | Dylan Gibbons | Craig Carmody | 54.0 | 5.41 | $31 |
| 09 | Ruban Bleu | Tommy Berry | Matthew Dale | 58.0 | 6.03 | $12 |
| 10 | UNAMERICAN | Rachel King | Richard & Will Freedman | 58.5 | 6.38 | $11 |
| SC | Galaxy Belle | Amy Mc Lucas | Kris Lees | 58.0 |

