5.FITZGERALD JENKINS RECRUITMENT HANDICAP 1600m
Royal Randwick 06/09/2025 2:10pm
View FormOf $160,000.
1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Shohisha | Anna Roper | David Payne | 52.0 | $3.80 | |
| 02 | FULLY LIT | Regan Bayliss | G Waterhouse & A Bott | 55.0 | 0.3 | $4 |
| 03 | ABERLOUR | Andrew Adkins | Joseph Pride | 52.5 | 0.68 | $3.50F |
| 04 | TIME QUEST | Zac Lloyd | Matthew Smith | 56.5 | 1.32 | $11 |
| 05 | WOOTTON VERNI | Nash Rawiller | Chris Waller | 59.5 | 2.12 | $18 |
| 06 | Flying Bandit | Jay Ford | Kerry Parker | 59.5 | 2.58 | $13 |
| 07 | GOD'S WINDOW | Siena Grima | Chris Waller | 57.0 | 2.66 | $41 |
| 08 | STATE OF AMERICA | Braith Nock | David Payne | 56.5 | 3.87 | $21 |
| 09 | Highlights | Joshua Parr | Bjorn Baker | 59.0 | 4.55 | $16 |
| 10 | Sun 'N' Sand | Alysha Collett | B Joseph & P & M Jones | 56.0 | 4.74 | $26 |
| 11 | WYMARK | Dylan Gibbons | Michael Freedman | 56.0 | 6.16 | $61 |
| SC | BIRDMAN | William A Stanley | Chris Waller | 61.5 | ||
| SC | LORD PENMAN | James Mc Donald | Chris Waller | 56.0 |

