3.CAPTIVANT @ KIA ORA HANDICAP 2000m
Rosehill Gardens 11/10/2025 1:45pm
View FormOf $160,000.
1st $82,500, 2nd $29,200, 3rd $14,000, 4th $7,100, 5th $5,200, 6th $4,000, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | State Of America | Zac Lloyd | David Payne | 58.0 | $13 | |
| 02 | God's Window | Tommy Berry | Chris Waller | 59.5 | 0.49 | $3.90EF |
| 03 | Vega Magnifico | Braith Nock | Annabel & Rob Archibald | 57.0 | 2.28 | $3.90EF |
| 04 | Tastula | Tyler Schiller | Michael, John & Wayne Hawkes | 53.0 | 2.34 | $5.50 |
| 05 | Pocketing | Joshua Parr | Richard & Will Freedman | 59.5 | 2.7 | $7 |
| 06 | Agita | Anna Roper | David Payne | 52.0 | 3.23 | $4.20 |
| 07 | Hutchence | Kerrin McEvoy | Chris Waller | 56.0 | 4.4 | $26 |
| SC | Age Of Sail | Jason Collett | Kris Lees | 59.5 | ||
| SC | Unlimited | Nash Rawiller | Chris Waller | 57.0 |

